
Resources
Frequently Asked Questions
SP+ INFRA is offered through select relationship managers. Learn more about making an investment in SP+ INFRA through our frequently asked questions below.
How to Invest
How can I invest in SP+ INFRA?
SP+ INFRA is sold primarily through relationship managers. Please consult your wealth manager for more information and to discuss potential eligibility and suitability to invest in SP+ INFRA. If you make a decision to invest, you will be buying shares in the Fund and will not be investing directly in the underlying assets of the Fund.
How often can I invest in SP+ INFRA?
SP+ INFRA accepts subscriptions monthly.
When can I redeem my SP+ INFRA shares?
Expected quarterly, however there are limitations on the number of shares SP+ INFRA may offer to repurchase in a given quarter and it may choose to redeem only some, or even none, of shares submitted for redemption. Redemptions cannot be guaranteed.
Where can I obtain the paperwork to invest?
Your wealth manager will provide you with a print or digital subscription kit.
How often will I receive my account statement?
Statements are available monthly. Please contact your wealth manager for more information.
Tax
What vehicle will I invest into?
Stonepeak-Plus Infrastructure Fund S.A. SICAV – UCI Part II (“SP+ INFRA”) is a Luxembourg SICAV.
What is the tax reporting for SP+ INFRA?
Standard tax reporting for SP+ INFRA will consist of providing investors with tax information in the form of statements prepared by either the Transfer Agent or your wealth manager detailing (i) confirmation of subscription (ii) confirmation of cash dividend (iii) total value of holdings (iv) confirmation of redemption. The statements will be made available to you in time for you to prepare your local tax return. Because each investor’s tax position is different, investors are encouraged to consult with their legal and/or tax advisors before making an investment decision.
When will I receive tax reporting for the year?
You will receive statements and other tax reporting information (to the extent relevant) in relation to the year during which you invested, in time for you to prepare your local tax return.
Key Information Documents (KIDs)
For investors based in the European Economic Area (EEA) or Luxembourg, please refer to the relevant EU KIDs. For investors based in the United Kingdom (UK), please refer to the relevant UK KIDs.
Class | Currency | Type of share | View | Lang |
---|---|---|---|---|
A-1a (CHF) | CHF | Accumulation | Download(EEA)Download(UK) | english |
A-1a (CHF) | CHF | Accumulation | Download | german |
A-1a (CHF) | CHF | Accumulation | Download | italian |
A-1a (EUR) | EUR | Accumulation | Download(EEA)Download(UK) | english |
A-1a (EUR) | EUR | Accumulation | Download | italian |
A-1a (EUR) | EUR | Accumulation | Download | german |
A-1a (GBP) | GBP | Accumulation | Download(EEA)Download(UK) | english |
A-1a (GBP) | GBP | Accumulation | Download | german |
A-1a (GBP) | GBP | Accumulation | Download | italian |
A-1aD (CHF) | CHF | Distribution | Download(EEA)Download(UK) | english |
A-1aD (CHF) | CHF | Distribution | Download | german |
A-1aD (CHF) | CHF | Distribution | Download | italian |
A-1aD (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
A-1aD (EUR) | EUR | Distribution | Download | german |
A-1aD (EUR) | EUR | Distribution | Download | italian |
A-1aD (GBP) | GBP | Distribution | Download(EEA)Download(UK) | english |
A-1aD (GBP) | GBP | Distribution | Download | german |
A-1aD (GBP) | GBP | Distribution | Download | italian |
A-1aD (USD) | USD | Distribution | Download(EEA)Download(UK) | english |
A-1aD (USD) | USD | Distribution | Download | german |
A-1aD (USD) | USD | Distribution | Download | italian |
A-1b (CHF) | CHF | Accumulation | Download(EEA)Download(UK) | english |
A-1b (CHF) | CHF | Accumulation | Download | german |
A-1b (CHF) | CHF | Accumulation | Download | italian |
A-1b (EUR) | EUR | Accumulation | Download(EEA)Download(UK) | english |
A-1b (EUR) | EUR | Accumulation | Download | german |
A-1b (EUR) | EUR | Accumulation | Download | italian |
A-1b (GBP) | GBP | Accumulation | Download(EEA)Download(UK) | english |
A-1b (GBP) | GBP | Accumulation | Download | german |
A-1b (GBP) | GBP | Accumulation | Download | italian |
A-1bD (CHF) | CHF | Distribution | Download(EEA)Download(UK) | english |
A-1bD (CHF) | CHF | Distribution | Download | german |
A-1bD (CHF) | CHF | Distribution | Download | italian |
A-1bD (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
A-1bD (EUR) | EUR | Distribution | Download | german |
A-1bD (EUR) | EUR | Distribution | Download | italian |
A-1bD (GBP) | GBP | Distribution | Download(EEA)Download(UK) | english |
A-1bD (GBP) | GBP | Distribution | Download | german |
A-1bD (GBP) | GBP | Distribution | Download | italian |
A-1bD (USD) | USD | Distribution | Download(EEA)Download(UK) | english |
A-1bD (USD) | USD | Distribution | Download | german |
A-1bD (USD) | USD | Distribution | Download | italian |
A-1c (CHF) | CHF | Accumulation | Download(EEA)Download(UK) | english |
A-1c (CHF) | CHF | Accumulation | Download | german |
A-1c (CHF) | CHF | Accumulation | Download | italian |
A-1c (EUR) | EUR | Accumulation | Download(EEA)Download(UK) | english |
A-1c (EUR) | EUR | Accumulation | Download | german |
A-1c (EUR) | EUR | Accumulation | Download | italian |
A-1c (GBP) | GBP | Accumulation | Download(EEA)Download(UK) | english |
A-1c (GBP) | GBP | Accumulation | Download | german |
A-1c (GBP) | GBP | Accumulation | Download | italian |
A-1cD (CHF) | CHF | Distribution | Download(EEA)Download(UK) | english |
A-1cD (CHF) | CHF | Distribution | Download | german |
A-1cD (CHF) | CHF | Distribution | Download | italian |
A-1cD (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
A-1cD (EUR) | EUR | Distribution | Download | german |
A-1cD (EUR) | EUR | Distribution | Download | italian |
A-1cD (GBP) | GBP | Distribution | Download(EEA)Download(UK) | english |
A-1cD (GBP) | GBP | Distribution | Download | german |
A-1cD (GBP) | GBP | Distribution | Download | italian |
A-1cD (USD) | USD | Distribution | Download(EEA)Download(UK) | english |
A-1cD (USD) | USD | Distribution | Download | german |
A-1cD (USD) | USD | Distribution | Download | italian |
D-2 (GBP) | GBP | Accumulation | Download(EEA)Download(UK) | english |
D-2 (GBP) | GBP | Accumulation | Download | german |
D-2 (GBP) | GBP | Accumulation | Download | italian |
D-2D (USD) | USD | Distribution | Download(EEA)Download(UK) | english |
D-2D (USD) | USD | Distribution | Download | german |
D-2D (USD) | USD | Distribution | Download | italian |
D-2D (GBP) | GBP | Distribution | Download(EEA)Download(UK) | english |
D-2D (GBP) | GBP | Distribution | Download | german |
D-2D (GBP) | GBP | Distribution | Download | italian |
A-1b (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
A-1b (USD) | USD | Accumulation | Download | german |
A-1b (USD) | USD | Accumulation | Download | italian |
A-1c (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
A-1c (USD) | USD | Accumulation | Download | german |
A-1c (USD) | USD | Accumulation | Download | italian |
D-1 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
D-1 (USD) | USD | Accumulation | Download | german |
D-1 (USD) | USD | Accumulation | Download | italian |
D-2 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
D-2 (USD) | USD | Accumulation | Download | german |
D-2 (USD) | USD | Accumulation | Download | italian |
F-1 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
F-1 (USD) | USD | Accumulation | Download | german |
F-1 (USD) | USD | Accumulation | Download | italian |
F-2 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
F-2 (USD) | USD | Accumulation | Download | german |
F-2 (USD) | USD | Accumulation | Download | italian |
F-3 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
F-3 (USD) | USD | Accumulation | Download | german |
F-3 (USD) | USD | Accumulation | Download | italian |
F-4 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
F-4 (USD) | USD | Accumulation | Download | german |
F-4 (USD) | USD | Accumulation | Download | italian |
I-1 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
I-1 (USD) | USD | Accumulation | Download | german |
I-1 (USD) | USD | Accumulation | Download | italian |
I-1D (USD) | USD | Distribution | Download(EEA)Download(UK) | english |
I-1D (USD) | USD | Distribution | Download | german |
I-1D (USD) | USD | Distribution | Download | italian |
I-2 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
I-2 (USD) | USD | Accumulation | Download | german |
I-2 (USD) | USD | Accumulation | Download | italian |
S-1 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
S-1 (USD) | USD | Accumulation | Download | german |
S-1 (USD) | USD | Accumulation | Download | italian |
S-1D (USD) | USD | Distribution | Download(EEA)Download(UK) | english |
S-1D (USD) | USD | Distribution | Download | german |
S-1D (USD) | USD | Distribution | Download | italian |
S-2 (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
S-2 (USD) | USD | Accumulation | Download | german |
S-2 (USD) | USD | Accumulation | Download | italian |
S-2D (USD) | USD | Distribution | Download(EEA)Download(UK) | english |
S-2D (USD) | USD | Distribution | Download | german |
S-2D (USD) | USD | Distribution | Download | italian |
I-2 (GBP) | GBP | Accumulation | Download(EEA)Download(UK) | english |
I-2 (GBP) | GBP | Accumulation | Download | german |
I-2 (GBP) | GBP | Accumulation | Download | italian |
I-2D (GBP) | GBP | Distribution | Download(EEA)Download(UK) | english |
I-2D (GBP) | GBP | Distribution | Download | german |
I-2D (GBP) | GBP | Distribution | Download | italian |
S-2 (GBP) | GBP | Accumulation | Download(EEA)Download(UK) | english |
S-2 (GBP) | GBP | Accumulation | Download | german |
S-2 (GBP) | GBP | Accumulation | Download | italian |
S-2D (GBP) | GBP | Distribution | Download(EEA)Download(UK) | english |
S-2D (GBP) | GBP | Distribution | Download | german |
S-2D (GBP) | GBP | Distribution | Download | italian |
D-1 (EUR) | EUR | Accumulation | Download(EEA)Download(UK) | english |
D-1 (EUR) | EUR | Accumulation | Download | german |
D-1 (EUR) | EUR | Accumulation | Download | italian |
D-1 (GBP) | GBP | Accumulation | Download(EEA)Download(UK) | english |
D-1 (GBP) | GBP | Accumulation | Download | german |
D-1 (GBP) | GBP | Accumulation | Download | italian |
D-1D (USD) | USD | Distribution | Download(EEA)Download(UK) | english |
D-1D (USD) | USD | Distribution | Download | german |
D-1D (USD) | USD | Distribution | Download | italian |
D-1D (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
D-1D (EUR) | EUR | Distribution | Download | german |
D-1D (EUR) | EUR | Distribution | Download | italian |
D-1D (GBP) | GBP | Distribution | Download(EEA)Download(UK) | english |
D-1D (GBP) | GBP | Distribution | Download | german |
D-1D (GBP) | GBP | Distribution | Download | italian |
D-2 (EUR) | EUR | Accumulation | Download(EEA)Download(UK) | english |
D-2 (EUR) | EUR | Accumulation | Download | german |
D-2 (EUR) | EUR | Accumulation | Download | italian |
D-2D (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
D-2D (EUR) | EUR | Distribution | Download | german |
D-2D (EUR) | EUR | Distribution | Download | italian |
I-1 (EUR) | EUR | Accumulation | Download(EEA)Download(UK) | english |
I-1 (EUR) | EUR | Accumulation | Download | german |
I-1 (EUR) | EUR | Accumulation | Download | italian |
I-1 (GBP) | GBP | Accumulation | Download(EEA)Download(UK) | english |
I-1 (GBP) | GBP | Accumulation | Download | german |
I-1 (GBP) | GBP | Accumulation | Download | italian |
I-1D (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
I-1D (EUR) | EUR | Distribution | Download | german |
I-1D (EUR) | EUR | Distribution | Download | italian |
I-1D (GBP) | GBP | Distribution | Download(EEA)Download(UK) | english |
I-1D (GBP) | GBP | Distribution | Download | german |
I-1D (GBP) | GBP | Distribution | Download | italian |
I-2 (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
I-2 (EUR) | EUR | Distribution | Download | german |
I-2 (EUR) | EUR | Distribution | Download | italian |
I-2D (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
I-2D (EUR) | EUR | Distribution | Download | german |
I-2D (EUR) | EUR | Distribution | Download | italian |
S-1 (EUR) | EUR | Accumulation | Download(EEA)Download(UK) | english |
S-1 (EUR) | EUR | Accumulation | Download | german |
S-1 (EUR) | EUR | Accumulation | Download | italian |
S-1 (GBP) | GBP | Accumulation | Download(EEA)Download(UK) | english |
S-1 (GBP) | GBP | Accumulation | Download | german |
S-1 (GBP) | GBP | Accumulation | Download | italian |
S-1D (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
S-1D (EUR) | EUR | Distribution | Download | german |
S-1D (EUR) | EUR | Distribution | Download | italian |
S-1D (GBP) | GBP | Distribution | Download(EEA)Download(UK) | english |
S-1D (GBP) | GBP | Distribution | Download | german |
S-1D (GBP) | GBP | Distribution | Download | italian |
S-2 (EUR) | EUR | Accumulation | Download(EEA)Download(UK) | english |
S-2 (EUR) | EUR | Accumulation | Download | german |
S-2 (EUR) | EUR | Accumulation | Download | italian |
S-2D (EUR) | EUR | Distribution | Download(EEA)Download(UK) | english |
S-2D (EUR) | EUR | Distribution | Download | german |
S-2D (EUR) | EUR | Distribution | Download | italian |
A-1A (USD) | USD | Accumulation | Download(EEA)Download(UK) | english |
A-1A (USD) | USD | Accumulation | Download | german |
A-1A (USD) | USD | Accumulation | Download | italian |
I-2D (USD) | USD | Distribution | Download(EEA)Download(UK) | english |
I-2D (USD) | USD | Distribution | Download | german |
I-2D (USD) | USD | Distribution | Download | italian |
Important information
Prospective investors are urged to conduct their own due diligence on the interests in the Fund and consult with their own financial, tax and legal advisors about the implications of investing in the Fund.